Brilliant Labs Frame vs Rokid Color
Hesitating between the Brilliant Labs Frame and the Rokid Color? Here are both models side by side, using the specs and prices from our benchmark.
Specifications
| Brilliant Labs Frame | Rokid Color | |
|---|---|---|
| Type | HUD glasses | HUD glasses |
| Status | On sale | Announced |
| Price | $349 | - |
| Release date | April 2024 | - |
| Display | microOLED | Full-color MicroLED |
| Camera | Yes | Yes |
| Battery (glasses) | 4 h | - |
| AI assistant | Noa | Rokid AI |
| On-device AI | Yes | No |
| Chip | Alif B1 (Cortex-M55 CPU and NPU) | - |
| Connectivity | Bluetooth 5.3 | - |
| Speakers | 2x ultra-compact bone conduction speakers | - |
| Microphones | 2x mics with audio activity detection | - |
| Needs a cable | No | No |
| Weight | - | 55 g |
Best for: Brilliant Labs Frame
Developers and tech enthusiasts who want open-source HUD smart glasses with onboard AI and an integrated camera.

