Brilliant Labs Halo vs ActiveLook ENGO 3
Hesitating between the Brilliant Labs Halo and the ActiveLook ENGO 3? Here are both models side by side, using the specs and prices from our benchmark.
Key differences
- Brilliant Labs Halo costs $50 less than ActiveLook ENGO 3.
- ActiveLook ENGO 3 is 2 g lighter than Brilliant Labs Halo.
- Only Brilliant Labs Halo has a camera; ActiveLook ENGO 3 has none.
- Brilliant Labs Halo (August 2025) is the more recent model; ActiveLook ENGO 3 came out in 2025.
Specifications
| Brilliant Labs Halo | ActiveLook ENGO 3 | |
|---|---|---|
| Type | HUD glasses | HUD glasses |
| Status | Pre-order | On sale |
| Price | $349 | $399 / €350 |
| Release date | August 2025 | 2025 |
| Weight | 40 g | 38.5 g |
| Display | Micro LED | Multi-colour ActiveLook HUD |
| Camera | Yes | No |
| AI assistant | Noa | - |
| On-device AI | Yes | No |
| Chip | low-power AI processor | - |
| Speakers | dual bone conduction speakers | None |
| Microphones | dual mics | - |
| Needs a cable | No | No |
| Resolution | - | Monochrome-zone widgets |
| Battery (glasses) | - | 20 h |
| Connectivity | - | Bluetooth 5.4, 81+ Garmin devices, Apple Watch |
| Water resistance | - | IP55 |
Best for: Brilliant Labs Halo
Developers and tech enthusiasts looking for lightweight, open-source HUD glasses with on-device AI and adjustable optics.
Best for: ActiveLook ENGO 3
Runners and cyclists who want hands-free, real-time performance telemetry projected directly into their field of view.

