BlackSheep AG11 Audio vs BlackSheep G2 Pro AI
Hesitating between the BlackSheep AG11 Audio and the BlackSheep G2 Pro AI? Here are both models side by side, using the specs and prices from our benchmark.
Key differences
- BlackSheep AG11 Audio costs $23 less than BlackSheep G2 Pro AI.
- Only BlackSheep G2 Pro AI has a camera; BlackSheep AG11 Audio has none.
Specifications
| BlackSheep AG11 Audio | BlackSheep G2 Pro AI | |
|---|---|---|
| Type | Audio glasses | Audio glasses |
| Status | On sale | On sale |
| Price | $31 | $54 |
| Release date | June 2026 | June 2026 |
| Display | No | No |
| Camera | No | 8 MP |
| On-device AI | No | No |
| Connectivity | Bluetooth 5.4 | Bluetooth 5.4, Wi-Fi |
| Speakers | Hi-Fi open-ear | Open-ear speakers |
| Microphones | Dual-mic noise cancellation | - |
| Needs a cable | No | No |
| Weight | - | 44 g |
| Video | - | 1080p |
| Battery (glasses) | - | 8 h |
| AI assistant | - | AI assistant |
Best for: BlackSheep AG11 Audio
These glasses are best for budget-conscious buyers seeking affordable audio sunglasses with tap-activated electrochromic lenses.
Best for: BlackSheep G2 Pro AI
Budget-conscious buyers looking for everyday audio glasses that include a 1080p camera, an AI voice assistant, and prescription lens support.


