Anko Camera Glasses vs BlackSheep AG18 Smart
Hesitating between the Anko Camera Glasses and the BlackSheep AG18 Smart? Here are both models side by side, using the specs and prices from our benchmark.
Key differences
- Anko Camera Glasses costs $7 less than BlackSheep AG18 Smart.
Specifications
| Anko Camera Glasses | BlackSheep AG18 Smart | |
|---|---|---|
| Type | AI glasses | AI glasses |
| Status | On sale | On sale |
| Price | $58 | $65 / €49 |
| Release date | July 2026 | April 2026 |
| Display | No | No |
| Camera | 8 MP | 8 MP |
| Video | 1080p | 1080p HD |
| On-device AI | No | No |
| Needs a cable | No | Yes |
| Battery (glasses) | - | 3 h |
| Case charges | - | 0 |
| AI assistant | - | AI assistant |
| Connectivity | - | Bluetooth 5.4, multi-device pairing |
| Water resistance | - | IPX5 |
| Speakers | - | Open-ear stereo (temple-mounted) |
| Microphones | - | Dual mic |
Best for: Anko Camera Glasses
Shoppers seeking an ultra-affordable pair of eyewear for basic 1080p video and 8 MP photo capture.
Best for: BlackSheep AG18 Smart
Shoppers seeking budget-friendly smart eyewear with video recording, open-ear audio, and multi-device Bluetooth pairing.

